|
The Independence Courthouse Motel |
| Room | Bed | Double Occupancy Rate | Plus 12% Tax | Total |
|---|---|---|---|---|
| 10 | 1 Queen | $66.00 | $ 7.92 | $73.92 |
| 11 | 1 Queen | $66.00 | $ 7.92 | $73.92 |
| 12 | 1 Queen | $66.00 | $ 7.92 | $73.92 |
| 15 | 1; Queen; 1 Bunk | $75.89 | $ 9.11 | $85.00 |
| 16 | 1 Double | $55.00 | $ 6.60 | $61.60 |
| 17 | 1 Queen | $59.95 | $ 7.20 | $67.15 |
| 18 | 1 Double | $59.95 | $ 7.20 | $67.15 |
| 19 | 1 Double | $59.95 | $ 7.20 | $67.15 |
| 20 | 1 Queen, 2 Twin | $80.00 | $9.60 | $89.60 |
| Optional Services and Charges |
| Rollaway | $ 8.93 | $ 1.07 | $10.00 | |||
| Pets | $ 8.93 | $ 1.07 | $10.00 |
No Smoking
Discounts May Apply
PCT Hikers Special and Long-Term Stay Prices Please Call
![]()
|
You may also obtain information and reservations by telephone at [(760) 878-2732 or (800) 801-0703]; and by e-mail to [ courthousemotel@oov.biz ]. |
|
[Tm Independence Courthouse Motel] and [Tm Courthouse Motel] are trademarks of [The
Independence Courthouse Motel]. All other products mentioned are registered trademarks or
trademarks of their respective companies.
|